BASS FEDERATION Easy Weigh-In
PO BOX 421074 Ranking by Total Weight www.TournamentTime.net
DEL RIO, TX 78842-1074 Tuesday, Jun 24, 2003
Event: CHOKE CANYON Director(s): RON CASTLE
Loc: CHOKE Ind/Team: Individual Event Type: Qualifying
Ranking #
Name Total Weight # Fish Big Fish Penalty Weight
1 35 WASHINGTON, FRED 13.81 4 5.13 0.00 13.81
2 23 MURRAY, JIM 13.52 5 0.00 0.00 13.52
3 12 EDWARDS, JIM 13.13 5 0.00 0.00 13.13
4 13 BIENHOFF, CAL 11.51 5 4.27 0.00 11.51
5 54 GOIN, JOHN 10.17 4 0.00 0.00 10.17
6 50 JARA, DAVID 9.52 5 0.00 0.00 9.52
7 32 WISENBAKER, MIKE 8.73 4 0.00 0.00 8.73
8 39 RICKMAN, DREW 8.60 4 4.24 0.00 8.60
9 37 DAY, PAUL 7.55 4 0.00 0.25 7.80
10 21 TALAMANTE JR, OLIVERIO 6.73 3 3.86 0.00 6.73
11 7 BETHANY, CHARLES 5.45 3 0.00 0.25 5.70
12 3 ROBBINS, MIKE 5.38 3 0.00 0.00 5.38
13 22 WILSON, FORREST 5.12 3 0.00 0.00 5.12
14 5 GRAHAM, ROY 4.95 2 3.09 0.00 4.95
15 46 KUYRKENDAL, DERICK 4.70 3 0.00 0.00 4.70
16 31 LONGTINE, ROBERT 4.47 1 4.47 0.00 4.47
17 26 BLANCHETTE, TIM 4.35 2 0.00 0.00 4.35
18 41 BEHNKEN, JIM 4.21 1 0.00 0.00 4.21
19 59 WEBB, MIKE 4.03 2 0.00 0.25 4.28
20 60 CASTLE, RON C 3.90 2 0.00 0.00 3.90
21 57 RODRIGUEZ, DANIEL 3.78 1 0.00 0.00 3.78
22 2 GUILFORD, TOM 3.53 2 0.00 0.00 3.53
23 45 SUTTON, SHORTY 3.37 2 0.00 0.00 3.37
24 43 KIMBRELL, WILLIAM 3.22 2 0.00 0.00 3.22
25 16 JOHNSON, A.R. 3.16 1 0.00 0.00 3.16
26 1 GLEASON, MIKE 2.70 1 0.00 0.00 2.70
27 42 WILBORN, LARRY 2.65 1 0.00 0.00 2.65
28 14 STIPP, WILLIAM 2.64 1 0.00 0.00 2.64
29 20 LIPKO, DAVID 2.16 1 0.00 0.25 2.41
30 51 CRIM, CRAIG 2.10 1 0.00 0.00 2.10
31 17 RODRIGUEZ, CESAR 1.84 1 0.00 0.00 1.84
32 30 ROBERTS, RICKY 1.71 1 0.00 0.00 1.71
33 52 WIMBERLEY, MIKE 1.24 1 0.00 0.00 1.24
34 6 BIERSCHWALE, CLARK 0.00 0 0.00 0.00 0.00
35 10 LACKEY, FLOYD 0.00 0 0.00 0.00 0.00
36 27 BUFFAMONTE, TOM 0.00 0 0.00 0.00 0.00
37 29 YOUNG, RAY 0.00 0 0.00 0.00 0.00
38 33 DUNLAP, ROBERT 0.00 0 0.00 0.00 0.00
39 38 RICKMAN, RICK 0.00 0 0.00 0.00 0.00
40 40 PRUSKI, CARY 0.00 0 0.00 0.00 0.00
41 47 LINK, KEN 0.00 0 0.00 0.00 0.00
42 53 HERNANDEZ, MARIO 0.00 0 0.00 0.00 0.00
43 56 MILAM, BRIAN 0.00 0 0.00 0.00 0.00

Total Tournament Weight 183.93 81 5.13 1.00 184.93

Page 1 of 1